Search Our Site
sitemap
 
Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com
Javascript DHTML Tree Menu Powered by dhtml-menu-builder.com


 
BROCHURE
DOWNLOADS
Powerfeed Systems Plastic & Steel Cable/Hose Drag Chains CPS077S

  CPS077S Plastic Cable/Hose Drag Chain

CPS Drag Chain
Bracket Types
Technical Data
Chain Material:
CPS - Polyamide with glass fibre reinforced, UL94-HB
Applications:
Gantry Robot, Machining Centre, Textile Machine, Welding Machine, Feeder Unit, Assembley Loader, Wood Work Machines, Fabric Machines
Speed:
3 m/s
Temperature:
-30 to +130°C
 
Layout of Cable Chain
Lf: Loop Projection Lp: Loop Length Ls: Stroke
Hs: Safe Clearance Height B: 75mm Pitch P: 77mm
Layout of CPS CAble Chain
Bending
Rad. (mm)
75 100 150 200 250 300
Lp 819 1057 1132 1504 1738 2150
Lf 383 487 508 635 690 846
H 230 230 230 230 230 230
 
Ordering
Part Number Example: CPS077S.50/75
CPS077S: Chain Type
50: Inside Width (mm)
75: Bending Radius (mm)
 
 
Calculation Of Chain Length
L= Ls / 2 + Lp

Chain Dimensions
Link Detail
 
Chain Type A (mm) B
(mm)
Weight
(Kg)
CPS077S.050 50 96 2.67
CPS077S.075 75 121 2.73
CPS077S.100 100 146 2.86
CPS077S.125 125 171 3.01
CPS077S.150 150 196 3.11
CPS077S.175 175 221 3.20
CPS077S.200 200 246 3.34
CPS077S.250 250 296 3.53
CPS077S.300 300 346 3.79
CPS077S.350 350 396 3.95
CPS077S.400 400 446 4.11

 
Guide Tray
 

Bracket
Sets

To Suit
Chain:
A
(mm)
B
(mm)
GTB96 CPS077S.050 106.6 5.3
GTB121 CPS077S.075 131.6 5.3
GTB146 CPS077S.100 156.6 5.3
GTB171 CPS077S.125 181.6 5.3
GTB196 CPS077S.150 206.6 5.3
GTB221 CPS077S.175 231.6 5.3
GTB246 CPS077S.200 256.6 5.3
GTB296 CPS077S.250 306.6 5.3
GTB346 CPS077S.300 356.6 5.3
GTB396 CPS077S.350 406.6 5.3
GTB446 CPS077S.400 456.6 5.3

\